Microlab FC 730 vs Lars & Vaensoon LV-5001
Basic Specifications
Microlab FC 730 | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers depth | 135 mm | 300 mm |
Height of front speakers | 195 mm | 850 mm |
Width of front columns | 112 mm | 218 mm |
Wall mounting | n/a | No |
Subwoofer height | 280 mm | n/a |
Subwoofer width | 241 mm | n/a |
Subwoofer depth | 259 mm | n/a |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | 135 mm | 155 mm |
Height of center channel speaker | 112 mm | 200 mm |
Width of center channel speaker | 265 mm | 505 mm |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 84 W | 340 W |
Front speakers power | 12 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 40 Hz |
Signal to noise ratio | 70 dB | 76 dB |
Subwoofer power | 24 W | n/a |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | n/a |
Functions
Microlab FC 730 | Lars & Vaensoon LV-5001 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |