Microlab FC 730 vs Microlab FC 550 (A-6380)
Basic Specifications
Microlab FC 730 | Microlab FC 550 (A-6380) | |
---|---|---|
Front speakers/satellites cabinet material | n/a | wood |
Subwoofer cabinet material | n/a | wood |
Front speakers depth | 135 mm | 100 mm |
Height of front speakers | 195 mm | 165 mm |
Width of front columns | 112 mm | 85 mm |
Wall mounting | n/a | No |
Subwoofer height | 280 mm | 214 mm |
Subwoofer width | 241 mm | 258 mm |
Subwoofer depth | 259 mm | 220 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 212 mm |
Depth of center channel speaker | 135 mm | n/a |
Height of center channel speaker | 112 mm | n/a |
Width of center channel speaker | 265 mm | n/a |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | Microlab FC 550 (A-6380) | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Microlab FC 550 (A-6380) | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 84 W | 54 W |
Front speakers power | 12 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 55 Hz |
Signal to noise ratio | 70 dB | 75 dB |
Subwoofer power | 24 W | 24 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | 45 dB |
Functions
Microlab FC 730 | Microlab FC 550 (A-6380) | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |