Microlab FC 730 vs Microlab M-500II/5.1
Basic Specifications
Microlab FC 730 | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 135 mm | 83 mm |
Height of front speakers | 195 mm | 245 mm |
Width of front columns | 112 mm | 90 mm |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 280 mm | 240 mm |
Subwoofer width | 241 mm | 160 mm |
Subwoofer depth | 259 mm | 320 mm |
Depth of center channel speaker | 135 mm | 83 mm |
Height of center channel speaker | 112 mm | 245 mm |
Width of center channel speaker | 265 mm | 90 mm |
Rear channel speaker depth | 135 mm | 83 mm |
Height of rear channel speakers | 195 mm | 245 mm |
Width of rear speakers | 112 mm | 90 mm |
Interfaces
Microlab FC 730 | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 84 W | n/a |
Front speakers power | 12 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 35 Hz |
Signal to noise ratio | 70 dB | 80 dB |
Subwoofer power | 24 W | 25 W |
Rear speaker power | 12 W | 7.5 W |
Center channel power | 12 W | 7.5 W |
Separation of channels | 40 dB | n/a |
Functions
Microlab FC 730 | Microlab M-500II/5.1 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |