Microlab FC 730 vs Microlab M-900
Basic Specifications
Microlab FC 730 | Microlab M-900 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | wood |
Subwoofer cabinet material | n/a | wood |
Front speakers depth | 135 mm | 76 mm |
Height of front speakers | 195 mm | 160 mm |
Width of front columns | 112 mm | 70 mm |
Wall mounting | n/a | No |
Subwoofer height | 280 mm | 160 mm |
Subwoofer width | 241 mm | 220 mm |
Subwoofer depth | 259 mm | 270 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 210 mm |
Depth of center channel speaker | 135 mm | n/a |
Height of center channel speaker | 112 mm | n/a |
Width of center channel speaker | 265 mm | n/a |
Rear channel speaker depth | 135 mm | n/a |
Height of rear channel speakers | 195 mm | n/a |
Width of rear speakers | 112 mm | n/a |
Interfaces
Microlab FC 730 | Microlab M-900 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | mini jack |
Multichannel input connectors | RCA | n/a |
Sound quality
Microlab FC 730 | Microlab M-900 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 84 W | 40 W |
Front speakers power | 12 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 30 Hz | 50 Hz |
Signal to noise ratio | 70 dB | 80 dB |
Subwoofer power | 24 W | 16 W |
Rear speaker power | 12 W | n/a |
Center channel power | 12 W | n/a |
Separation of channels | 40 dB | 50 dB |
Functions
Microlab FC 730 | Microlab M-900 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |