Microlab M-890 vs Edifier C6XD
Basic Specifications
Microlab M-890 | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 167 mm | 130 mm |
Height of front speakers | 196 mm | 180 mm |
Width of front columns | 122 mm | 90 mm |
Weight of the set | 6.2 kg | 12.6 kg |
Subwoofer height | 290 mm | 242 mm |
Subwoofer width | 170 mm | 232 mm |
Subwoofer depth | 240 mm | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | n/a | 130 mm |
Height of center channel speaker | n/a | 90 mm |
Width of center channel speaker | n/a | 180 mm |
Rear channel speaker depth | n/a | 130 mm |
Height of rear channel speakers | n/a | 180 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab M-890 | Edifier C6XD | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | n/a | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Line input (stereo) connector | mini jack | n/a |
Sound quality
Microlab M-890 | Edifier C6XD | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 350 W | 80 W |
Total power (PMPO) | 350 W | n/a |
Front speakers power | 12 W | n/a |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 50 Hz | n/a |
Signal to noise ratio | 60 dB | 85 dB |
Subwoofer power | 16 W | n/a |
Separation of channels | 40 dB | n/a |
Functions
Microlab M-890 | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |