Microlab Solo 6C vs Edifier S350DB
Basic Specifications
Microlab Solo 6C | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 270 mm | n/a |
Height of front speakers | 361 mm | n/a |
Width of front columns | 210 mm | n/a |
Wall mounting | No | No |
Weight of the set | 13.7 kg | n/a |
Interfaces
Microlab Solo 6C | Edifier S350DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab Solo 6C | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 100 W | 150 W |
Front speakers power | 50 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 55 Hz | n/a |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 70 W |
Separation of channels | 55 dB | n/a |
Functions
Microlab Solo 6C | Edifier S350DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |