Microlab Solo 9C vs CROWN CMS-357
Basic Specifications
Microlab Solo 9C | CROWN CMS-357 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 323 mm | n/a |
Height of front speakers | 575 mm | n/a |
Width of front columns | 214 mm | n/a |
Wall mounting | No | No |
Weight of frontal speakers | 21.9 kg | n/a |
Interfaces
Microlab Solo 9C | CROWN CMS-357 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab Solo 9C | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 2.5 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 140 W | 50 W |
Front speakers power | 70 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 80 dB | 80 dB |
Subwoofer power | n/a | 30 W |
Separation of channels | 60 dB | n/a |
Functions
Microlab Solo 9C | CROWN CMS-357 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |