Microlab Solo 9C vs Dialog AD-07
Basic Specifications
Microlab Solo 9C | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 323 mm | 115 mm |
Height of front speakers | 575 mm | 210 mm |
Width of front columns | 214 mm | 140 mm |
Wall mounting | No | No |
Weight of the set | n/a | 2.3 kg |
Weight of frontal speakers | 21.9 kg | n/a |
Interfaces
Microlab Solo 9C | Dialog AD-07 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Microlab Solo 9C | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2.5 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 140 W | 24 W |
Front speakers power | 70 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 20 Hz |
Signal to noise ratio | 80 dB | 65 dB |
Separation of channels | 60 dB | n/a |
Functions
Microlab Solo 9C | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |