Microlab Solo 9C vs Edifier C6XD
Basic Specifications
Microlab Solo 9C | Edifier C6XD | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Front speakers depth | 323 mm | 130 mm |
Height of front speakers | 575 mm | 180 mm |
Width of front columns | 214 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 12.6 kg |
Weight of frontal speakers | 21.9 kg | n/a |
Subwoofer height | n/a | 242 mm |
Subwoofer width | n/a | 232 mm |
Subwoofer depth | n/a | 288 mm |
Amplifier width | n/a | 78 mm |
Height of amplifier | n/a | 255 mm |
Amplifier depth | n/a | 250 mm |
Depth of center channel speaker | n/a | 130 mm |
Height of center channel speaker | n/a | 90 mm |
Width of center channel speaker | n/a | 180 mm |
Rear channel speaker depth | n/a | 130 mm |
Height of rear channel speakers | n/a | 180 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab Solo 9C | Edifier C6XD | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab Solo 9C | Edifier C6XD | |
---|---|---|
Number of front speakers | 2.5 | 2 |
Total power (RMS) | 140 W | 80 W |
Front speakers power | 70 W | n/a |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 50 Hz | n/a |
Signal to noise ratio | 80 dB | 85 dB |
Separation of channels | 60 dB | n/a |
Functions
Microlab Solo 9C | Edifier C6XD | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |