Microlab SOLO16 vs Dialog AD-07
Basic Specifications
Microlab SOLO16 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | n/a | 115 mm |
Height of front speakers | n/a | 210 mm |
Width of front columns | n/a | 140 mm |
Wall mounting | No | No |
Weight of the set | n/a | 2.3 kg |
Interfaces
Microlab SOLO16 | Dialog AD-07 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Microlab SOLO16 | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 120 W | 24 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 20 Hz |
Signal to noise ratio | 75 dB | 65 dB |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO16 | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |