Microlab SOLO16 vs Dialog AP-540
Basic Specifications
Microlab SOLO16 | Dialog AP-540 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 110 mm |
Height of front speakers | n/a | 200 mm |
Width of front columns | n/a | 110 mm |
Wall mounting | No | n/a |
Weight of frontal speakers | n/a | 0.58 kg |
Subwoofer height | n/a | 310 mm |
Subwoofer width | n/a | 170 mm |
Subwoofer depth | n/a | 315 mm |
Subwoofer weight | n/a | 5 kg |
Depth of center channel speaker | n/a | 110 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 110 mm |
Rear channel speaker depth | n/a | 110 mm |
Height of rear channel speakers | n/a | 200 mm |
Width of rear speakers | n/a | 110 mm |
Weight of center channel | n/a | 0.58 kg |
Weight of rear speakers | n/a | 0.58 kg |
Interfaces
Microlab SOLO16 | Dialog AP-540 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Multichannel input connectors | n/a | RCA |
Sound quality
Microlab SOLO16 | Dialog AP-540 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 120 W | 100 W |
Front speakers power | 60 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | n/a | 40 W |
Rear speaker power | n/a | 12 W |
Center channel power | n/a | 12 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO16 | Dialog AP-540 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |