Perfeo Scenic vs CROWN CMBS-161
Basic Specifications
Perfeo Scenic | CROWN CMBS-161 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 100 mm | n/a |
Height of front speakers | 150 mm | n/a |
Width of front columns | 100 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 235 mm | n/a |
Subwoofer width | 140 mm | n/a |
Subwoofer depth | 265 mm | n/a |
Interfaces
Perfeo Scenic | CROWN CMBS-161 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | mini jack |
Sound quality
Perfeo Scenic | CROWN CMBS-161 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 30 W | n/a |
Front speakers power | 5 W | n/a |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 55 Hz | 35 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 20 W | n/a |
Functions
Perfeo Scenic | CROWN CMBS-161 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |