SVEN MS-2050 vs Genius SW-G5.1 3500
Basic Specifications
SVEN MS-2050 | Genius SW-G5.1 3500 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 92 mm | 99 mm |
Height of front speakers | 180 mm | 140 mm |
Width of front columns | 104 mm | 112 mm |
Wall mounting | Yes | No |
Weight of the set | 6.2 kg | n/a |
Subwoofer height | 325 mm | 215 mm |
Subwoofer width | 165 mm | 230 mm |
Subwoofer depth | 282 mm | 327 mm |
Depth of center channel speaker | n/a | 99 mm |
Height of center channel speaker | n/a | 140 mm |
Width of center channel speaker | n/a | 112 mm |
Rear channel speaker depth | n/a | 99 mm |
Height of rear channel speakers | n/a | 140 mm |
Width of rear speakers | n/a | 112 mm |
Interfaces
SVEN MS-2050 | Genius SW-G5.1 3500 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | n/a | mini jack |
Multichannel input connectors | n/a | RCA |
Sound quality
SVEN MS-2050 | Genius SW-G5.1 3500 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 55 W | 80 W |
Front speakers power | 12.5 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 50 Hz |
Subwoofer power | 30 W | 30 W |
Rear speaker power | n/a | 10 W |
Center channel power | n/a | 10 W |
Functions
SVEN MS-2050 | Genius SW-G5.1 3500 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |