SVEN MS-2100 vs Lars & Vaensoon LV-5001
Basic Specifications
SVEN MS-2100 | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 103 mm | 300 mm |
Height of front speakers | 216 mm | 850 mm |
Width of front columns | 120 mm | 218 mm |
Wall mounting | n/a | No |
Weight of the set | 8 kg | n/a |
Subwoofer height | 345 mm | n/a |
Subwoofer width | 198 mm | n/a |
Subwoofer depth | 300 mm | n/a |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 155 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 505 mm |
Interfaces
SVEN MS-2100 | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
SVEN MS-2100 | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 80 W | 340 W |
Front speakers power | 15 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | n/a | 76 dB |
Subwoofer power | 50 W | n/a |
Functions
SVEN MS-2100 | Lars & Vaensoon LV-5001 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |