SVEN MS-2250 vs Microlab SOLO11
Basic Specifications
SVEN MS-2250 | Microlab SOLO11 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 103 mm | n/a |
Height of front speakers | 216 mm | n/a |
Width of front columns | 120 mm | n/a |
Wall mounting | Yes | n/a |
Weight of the set | 7.7 kg | n/a |
Subwoofer height | 345 mm | n/a |
Subwoofer width | 198 mm | n/a |
Subwoofer depth | 305 mm | n/a |
Interfaces
SVEN MS-2250 | Microlab SOLO11 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-2250 | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 120 W |
Front speakers power | 15 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 50 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
SVEN MS-2250 | Microlab SOLO11 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | Yes | No |