SVEN MS-305 vs Lars & Vaensoon LV-5001
Basic Specifications
SVEN MS-305 | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 108 mm | 300 mm |
Height of front speakers | 171 mm | 850 mm |
Width of front columns | 104 mm | 218 mm |
Wall mounting | No | No |
Weight of the set | 3.1 kg | n/a |
Subwoofer height | 272 mm | n/a |
Subwoofer width | 159 mm | n/a |
Subwoofer depth | 245 mm | n/a |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 155 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 505 mm |
Interfaces
SVEN MS-305 | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
SVEN MS-305 | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 340 W |
Front speakers power | 10 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | n/a | 76 dB |
Subwoofer power | 20 W | n/a |
Functions
SVEN MS-305 | Lars & Vaensoon LV-5001 | |
---|---|---|
HF adjustment | No | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |