SVEN MS-307 vs CROWN CMBS-361
Basic Specifications
SVEN MS-307 | CROWN CMBS-361 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 108 mm | 115 mm |
Height of front speakers | 171 mm | 210 mm |
Width of front columns | 104 mm | 105 mm |
Wall mounting | n/a | No |
Weight of the set | 3.1 kg | 5.7 kg |
Subwoofer height | 272 mm | 210 mm |
Subwoofer width | 159 mm | 280 mm |
Subwoofer depth | 245 mm | 230 mm |
Interfaces
SVEN MS-307 | CROWN CMBS-361 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-307 | CROWN CMBS-361 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 36 W |
Front speakers power | 10 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 20 W | 16 W |
Functions
SVEN MS-307 | CROWN CMBS-361 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |