SVEN MS-307 vs Microlab FC 330
Basic Specifications
SVEN MS-307 | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 108 mm | 133 mm |
Height of front speakers | 171 mm | 195 mm |
Width of front columns | 104 mm | 111 mm |
Weight of the set | 3.1 kg | 7.8 kg |
Subwoofer height | 272 mm | 250 mm |
Subwoofer width | 159 mm | 205 mm |
Subwoofer depth | 245 mm | 275 mm |
Interfaces
SVEN MS-307 | Microlab FC 330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | n/a | RCA |
Sound quality
SVEN MS-307 | Microlab FC 330 | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Magnetic shielding of subwoofer | Yes | n/a |
Total power (RMS) | 40 W | 56 W |
Front speakers power | 10 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | n/a | 80 dB |
Subwoofer power | 20 W | 24 W |
Separation of channels | n/a | 52 dB |
Functions
SVEN MS-307 | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |