SVEN SPS-611 vs Edifier S880DB
Basic Specifications
SVEN SPS-611 | Edifier S880DB | |
---|---|---|
Front speakers/satellites cabinet material | wood | n/a |
Front speakers depth | 175 mm | 168 mm |
Height of front speakers | 250 mm | 230 mm |
Width of front columns | 143 mm | 138 mm |
Wall mounting | No | No |
Weight of the set | n/a | 7.5 kg |
Interfaces
SVEN SPS-611 | Edifier S880DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | Yes |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | n/a | Yes |
Wireless connection | n/a | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
SVEN SPS-611 | Edifier S880DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 400 W | 88 W |
Total power (PMPO) | 400 W | n/a |
Front speakers power | 18 W | 44 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Signal to noise ratio | 75 dB | 85 dB |
Separation of channels | 45 dB | n/a |
Functions
SVEN SPS-611 | Edifier S880DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |