SVEN SPS-721 vs CROWN CMBS-390
Basic Specifications
SVEN SPS-721 | CROWN CMBS-390 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 180 mm | n/a |
Height of front speakers | 255 mm | n/a |
Width of front columns | 160 mm | n/a |
Wall mounting | No | No |
Weight of the set | 5 kg | n/a |
Interfaces
SVEN SPS-721 | CROWN CMBS-390 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
SVEN SPS-721 | CROWN CMBS-390 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 50 W | 39 W |
Front speakers power | 25 W | 8 W |
Maximum playback frequency | 25000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 35 Hz |
Signal to noise ratio | n/a | 68 dB |
Subwoofer power | n/a | 15 W |
Center channel power | n/a | 8 W |
Functions
SVEN SPS-721 | CROWN CMBS-390 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |