VR HT-D902V vs CROWN CMS-357
Basic Specifications
VR HT-D902V | CROWN CMS-357 | |
---|---|---|
Front speakers depth | 306 mm | n/a |
Height of front speakers | 1085 mm | n/a |
Width of front columns | 258 mm | n/a |
Wall mounting | No | No |
Interfaces
VR HT-D902V | CROWN CMS-357 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | CROWN CMS-357 | |
---|---|---|
Number of front speakers | 3 | 1 |
Magnetic shielding of front speakers/satellites | No | Yes |
Magnetic shielding of subwoofer | No | Yes |
Total power (RMS) | 180 W | 50 W |
Front speakers power | 90 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 40 Hz |
Signal to noise ratio | n/a | 80 dB |
Subwoofer power | n/a | 30 W |
Functions
VR HT-D902V | CROWN CMS-357 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |