VR HT-D902V vs Edifier HCS2330
Basic Specifications
VR HT-D902V | Edifier HCS2330 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 306 mm | 137 mm |
Height of front speakers | 1085 mm | 181 mm |
Width of front columns | 258 mm | 90 mm |
Wall mounting | No | Yes |
Weight of the set | n/a | 9.2 kg |
Subwoofer height | n/a | 252 mm |
Subwoofer width | n/a | 246 mm |
Subwoofer depth | n/a | 271 mm |
Interfaces
VR HT-D902V | Edifier HCS2330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | Edifier HCS2330 | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | No | Yes |
Magnetic shielding of subwoofer | No | Yes |
Total power (RMS) | 180 W | 53 W |
Front speakers power | 90 W | 9 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 48 Hz |
Signal to noise ratio | n/a | 85 dB |
Subwoofer power | n/a | 35 W |
Functions
VR HT-D902V | Edifier HCS2330 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |