VR HT-D902V vs Edifier R1800TIII
Basic Specifications
VR HT-D902V | Edifier R1800TIII | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | 306 mm | 224 mm |
Height of front speakers | 1085 mm | 254 mm |
Width of front columns | 258 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.6 kg |
Interfaces
VR HT-D902V | Edifier R1800TIII | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | Edifier R1800TIII | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | No | n/a |
Magnetic shielding of subwoofer | No | n/a |
Total power (RMS) | 180 W | 70 W |
Front speakers power | 90 W | 35 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 30 Hz |
Signal to noise ratio | n/a | 85 dB |
Functions
VR HT-D902V | Edifier R1800TIII | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |