VR HT-D902V vs Microlab SOLO11
Basic Specifications
VR HT-D902V | Microlab SOLO11 | |
---|---|---|
Front speakers depth | 306 mm | n/a |
Height of front speakers | 1085 mm | n/a |
Width of front columns | 258 mm | n/a |
Wall mounting | No | n/a |
Interfaces
VR HT-D902V | Microlab SOLO11 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | Yes |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 3 | 2 |
Magnetic shielding of front speakers/satellites | No | n/a |
Magnetic shielding of subwoofer | No | n/a |
Total power (RMS) | 180 W | 120 W |
Front speakers power | 90 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Separation of channels | n/a | 50 dB |
Functions
VR HT-D902V | Microlab SOLO11 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |