VR HT-D902V vs Perfeo MARS
Basic Specifications
VR HT-D902V | Perfeo MARS | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 306 mm | 103 mm |
Height of front speakers | 1085 mm | 155 mm |
Width of front columns | 258 mm | 121 mm |
Wall mounting | No | No |
Weight of the set | n/a | 4 kg |
Subwoofer height | n/a | 251 mm |
Subwoofer width | n/a | 200 mm |
Subwoofer depth | n/a | 200 mm |
Interfaces
VR HT-D902V | Perfeo MARS | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | Yes |
Wireless connection | No | Yes |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | mini jack |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D902V | Perfeo MARS | |
---|---|---|
Number of front speakers | 3 | 1 |
Magnetic shielding of front speakers/satellites | No | n/a |
Magnetic shielding of subwoofer | No | n/a |
Total power (RMS) | 180 W | 42 W |
Front speakers power | 90 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 28 Hz | 20 Hz |
Subwoofer power | n/a | 22 W |
Functions
VR HT-D902V | Perfeo MARS | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |