VR HT-D907V vs Edifier R2730DB
Basic Specifications
VR HT-D907V | Edifier R2730DB | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Wall mounting | No | No |
Interfaces
VR HT-D907V | Edifier R2730DB | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Edifier R2730DB | |
---|---|---|
Number of front speakers | n/a | 3 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 180 W | 136 W |
Front speakers power | 90 W | 68 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 45 Hz |
Signal to noise ratio | 86 dB | 85 dB |
Separation of channels | 75 dB | n/a |
Functions
VR HT-D907V | Edifier R2730DB | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |