VR HT-D907V vs Microlab FC 530U
Basic Specifications
VR HT-D907V | Microlab FC 530U | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 135 mm |
Height of front speakers | n/a | 200 mm |
Width of front columns | n/a | 110 mm |
Wall mounting | No | No |
Subwoofer height | n/a | 235 mm |
Subwoofer width | n/a | 242 mm |
Subwoofer depth | n/a | 280 mm |
Interfaces
VR HT-D907V | Microlab FC 530U | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | n/a |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Microlab FC 530U | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 180 W | 64 W |
Front speakers power | 90 W | 18 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 35 Hz |
Signal to noise ratio | 86 dB | 75 dB |
Subwoofer power | n/a | 28 W |
Separation of channels | 75 dB | 45 dB |
Functions
VR HT-D907V | Microlab FC 530U | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |