VR HT-D907V vs Microlab Solo 7C
Basic Specifications
VR HT-D907V | Microlab Solo 7C | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | n/a | 325 mm |
Height of front speakers | n/a | 558 mm |
Width of front columns | n/a | 220 mm |
Wall mounting | No | No |
Weight of the set | n/a | 21.5 kg |
Interfaces
VR HT-D907V | Microlab Solo 7C | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Microlab Solo 7C | |
---|---|---|
Number of front speakers | n/a | 3 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Total power (RMS) | 180 W | 110 W |
Front speakers power | 90 W | 55 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 55 Hz |
Signal to noise ratio | 86 dB | 85 dB |
Separation of channels | 75 dB | 55 dB |
Functions
VR HT-D907V | Microlab Solo 7C | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |