VR HT-D907V vs Microlab Solo 9C
Basic Specifications
VR HT-D907V | Microlab Solo 9C | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | n/a | 323 mm |
Height of front speakers | n/a | 575 mm |
Width of front columns | n/a | 214 mm |
Wall mounting | No | No |
Weight of frontal speakers | n/a | 21.9 kg |
Interfaces
VR HT-D907V | Microlab Solo 9C | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | Microlab Solo 9C | |
---|---|---|
Number of front speakers | n/a | 2.5 |
Total power (RMS) | 180 W | 140 W |
Front speakers power | 90 W | 70 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 50 Hz |
Signal to noise ratio | 86 dB | 80 dB |
Separation of channels | 75 dB | 60 dB |
Functions
VR HT-D907V | Microlab Solo 9C | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |