VR HT-D907V vs SVEN SPS-750
Basic Specifications
VR HT-D907V | SVEN SPS-750 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Front speakers depth | n/a | 190 mm |
Height of front speakers | n/a | 260 mm |
Width of front columns | n/a | 160 mm |
Wall mounting | No | No |
Weight of the set | n/a | 5.1 kg |
Interfaces
VR HT-D907V | SVEN SPS-750 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA/mini jack |
Number of microphone inputs | 2 | n/a |
Sound quality
VR HT-D907V | SVEN SPS-750 | |
---|---|---|
Number of front speakers | n/a | 2 |
Total power (RMS) | 180 W | 50 W |
Front speakers power | 90 W | 25 W |
Maximum playback frequency | 20000 Hz | 25000 Hz |
Minimum reproducible frequency | 40 Hz | 40 Hz |
Signal to noise ratio | 86 dB | n/a |
Separation of channels | 75 dB | n/a |
Functions
VR HT-D907V | SVEN SPS-750 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | No |