Microlab M-900 vs Microlab M-500II/5.1
Basic Specifications
Microlab M-900 | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Subwoofer cabinet material | wood | MDF |
Front speakers depth | 76 mm | 83 mm |
Height of front speakers | 160 mm | 245 mm |
Width of front columns | 70 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 160 mm | 240 mm |
Subwoofer width | 220 mm | 160 mm |
Subwoofer depth | 270 mm | 320 mm |
Amplifier width | 77 mm | n/a |
Height of amplifier | 200 mm | n/a |
Amplifier depth | 210 mm | n/a |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
Microlab M-900 | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | Yes | No |
Mains power | Yes | Yes |
Battery power | No | No |
Line input (stereo) connector | mini jack | n/a |
Sound quality
Microlab M-900 | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Magnetic shielding of subwoofer | Yes | Yes |
Total power (RMS) | 40 W | n/a |
Front speakers power | 12 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 35 Hz |
Signal to noise ratio | 80 dB | 80 dB |
Subwoofer power | 16 W | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab M-900 | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |