BBK CA-217S vs Microlab M-500II/5.1
Basic Specifications
BBK CA-217S | Microlab M-500II/5.1 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 90 mm | 83 mm |
Height of front speakers | 170 mm | 245 mm |
Width of front columns | 105 mm | 90 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.1 kg |
Subwoofer height | 310 mm | 240 mm |
Subwoofer width | 170 mm | 160 mm |
Subwoofer depth | 310 mm | 320 mm |
Depth of center channel speaker | n/a | 83 mm |
Height of center channel speaker | n/a | 245 mm |
Width of center channel speaker | n/a | 90 mm |
Rear channel speaker depth | n/a | 83 mm |
Height of rear channel speakers | n/a | 245 mm |
Width of rear speakers | n/a | 90 mm |
Interfaces
BBK CA-217S | Microlab M-500II/5.1 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
BBK CA-217S | Microlab M-500II/5.1 | |
---|---|---|
Number of front speakers | 1 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 100 W | n/a |
Front speakers power | 25 W | 7.5 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 80 dB |
Subwoofer power | 50 W | 25 W |
Rear speaker power | n/a | 7.5 W |
Center channel power | n/a | 7.5 W |
Functions
BBK CA-217S | Microlab M-500II/5.1 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |