CROWN CMBS-700 vs Microlab FC 530
Basic Specifications
CROWN CMBS-700 | Microlab FC 530 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 130 mm | 100 mm |
Height of front speakers | 210 mm | 132 mm |
Width of front columns | 135 mm | 93 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 8.5 kg |
Subwoofer height | 340 mm | 255 mm |
Subwoofer width | 250 mm | 280 mm |
Subwoofer depth | 375 mm | 240 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 210 mm |
Depth of center channel speaker | 130 mm | n/a |
Height of center channel speaker | 135 mm | n/a |
Width of center channel speaker | 280 mm | n/a |
Interfaces
CROWN CMBS-700 | Microlab FC 530 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | No | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Number of microphone inputs | 2 | n/a |
Sound quality
CROWN CMBS-700 | Microlab FC 530 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 70 W | 54 W |
Front speakers power | 10 W | 15 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 35 Hz | 20 Hz |
Signal to noise ratio | 78 dB | 75 dB |
Subwoofer power | 30 W | 24 W |
Center channel power | 10 W | n/a |
Separation of channels | n/a | 65 dB |
Functions
CROWN CMBS-700 | Microlab FC 530 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |