Dialog AP-250 vs Edifier S350DB
Basic Specifications
Dialog AP-250 | Edifier S350DB | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 130 mm | n/a |
Height of front speakers | 401 mm | n/a |
Width of front columns | 140 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 404 mm | n/a |
Subwoofer width | 230 mm | n/a |
Subwoofer depth | 310 mm | n/a |
Interfaces
Dialog AP-250 | Edifier S350DB | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Number of microphone inputs | 2 | n/a |
Sound quality
Dialog AP-250 | Edifier S350DB | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 80 W | 150 W |
Front speakers power | 15 W | 40 W |
Maximum playback frequency | 20000 Hz | n/a |
Minimum reproducible frequency | 40 Hz | n/a |
Subwoofer power | 50 W | 70 W |
Functions
Dialog AP-250 | Edifier S350DB | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |