Edifier R2730DB vs Edifier R2800
Basic Specifications
Edifier R2730DB | Edifier R2800 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | n/a | 320 mm |
Height of front speakers | n/a | 463 mm |
Width of front columns | n/a | 258 mm |
Wall mounting | No | No |
Interfaces
Edifier R2730DB | Edifier R2800 | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2730DB | Edifier R2800 | |
---|---|---|
Number of front speakers | 3 | 3 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Total power (RMS) | 136 W | 140 W |
Front speakers power | 68 W | 70 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 42 Hz |
Signal to noise ratio | 85 dB | 85 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier R2730DB | Edifier R2800 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |