Edifier R2750DB vs Edifier S2000 Pro
Basic Specifications
Edifier R2750DB | Edifier S2000 Pro | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | n/a | 412 mm |
Height of front speakers | n/a | 505 mm |
Width of front columns | n/a | 350 mm |
Wall mounting | No | n/a |
Interfaces
Edifier R2750DB | Edifier S2000 Pro | |
---|---|---|
Digital optical input | Yes | Yes |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | Yes |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier R2750DB | Edifier S2000 Pro | |
---|---|---|
Number of front speakers | 3 | 2 |
Total power (RMS) | 136 W | 124 W |
Front speakers power | 68 W | 62 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 45 Hz | 48 Hz |
Functions
Edifier R2750DB | Edifier S2000 Pro | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |