Edifier S1000DB vs NAKATOMI GS-32
Basic Specifications
Edifier S1000DB | NAKATOMI GS-32 | |
---|---|---|
Front speakers/satellites cabinet material | wood | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 128 mm |
Height of front speakers | n/a | 203 mm |
Width of front columns | n/a | 115 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.3 kg |
Subwoofer height | n/a | 320 mm |
Subwoofer width | n/a | 183 mm |
Subwoofer depth | n/a | 290 mm |
Interfaces
Edifier S1000DB | NAKATOMI GS-32 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S1000DB | NAKATOMI GS-32 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 120 W | 60 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 20 Hz |
Signal to noise ratio | 85 dB | n/a |
Subwoofer power | n/a | 30 W |
Functions
Edifier S1000DB | NAKATOMI GS-32 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |