Edifier S2000 Pro vs Microlab Solo 2C
Basic Specifications
Edifier S2000 Pro | Microlab Solo 2C | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 412 mm | 253 mm |
Height of front speakers | 505 mm | 353 mm |
Width of front columns | 350 mm | 220 mm |
Wall mounting | n/a | No |
Interfaces
Edifier S2000 Pro | Microlab Solo 2C | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S2000 Pro | Microlab Solo 2C | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | n/a | No |
Magnetic shielding of subwoofer | n/a | No |
Total power (RMS) | 124 W | 60 W |
Front speakers power | 62 W | 30 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 62 Hz |
Signal to noise ratio | n/a | 75 dB |
Separation of channels | n/a | 50 dB |
Functions
Edifier S2000 Pro | Microlab Solo 2C | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |