Edifier S2000 Pro vs CROWN CMS-410
Basic Specifications
Edifier S2000 Pro | CROWN CMS-410 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 412 mm | 90 mm |
Height of front speakers | 505 mm | 150 mm |
Width of front columns | 350 mm | 100 mm |
Wall mounting | n/a | No |
Subwoofer height | n/a | 205 mm |
Subwoofer width | n/a | 260 mm |
Subwoofer depth | n/a | 158 mm |
Interfaces
Edifier S2000 Pro | CROWN CMS-410 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Edifier S2000 Pro | CROWN CMS-410 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 124 W | 40 W |
Front speakers power | 62 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 48 Hz | 35 Hz |
Signal to noise ratio | n/a | 68 dB |
Subwoofer power | n/a | 16 W |
Separation of channels | n/a | 50 dB |
Functions
Edifier S2000 Pro | CROWN CMS-410 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |