CROWN CMBS-501 vs Microlab SOLO11
Basic Specifications
CROWN CMBS-501 | Microlab SOLO11 | |
---|---|---|
Front speakers depth | 135 mm | n/a |
Height of front speakers | 185 mm | n/a |
Width of front columns | 105 mm | n/a |
Wall mounting | No | n/a |
Weight of the set | 4.9 kg | n/a |
Subwoofer height | 185 mm | n/a |
Subwoofer width | 270 mm | n/a |
Subwoofer depth | 185 mm | n/a |
Interfaces
CROWN CMBS-501 | Microlab SOLO11 | |
---|---|---|
Digital optical input | No | Yes |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | Yes |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | Yes |
Line input (stereo) connector | n/a | RCA |
Sound quality
CROWN CMBS-501 | Microlab SOLO11 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 50 W | 120 W |
Front speakers power | 15 W | 60 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 50 Hz |
Signal to noise ratio | 65 dB | 75 dB |
Subwoofer power | 20 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
CROWN CMBS-501 | Microlab SOLO11 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | No |