Dialog AP-225 vs CROWN CMBS-161
Basic Specifications
Dialog AP-225 | CROWN CMBS-161 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | MDF |
Front speakers depth | 125 mm | n/a |
Height of front speakers | 203 mm | n/a |
Width of front columns | 115 mm | n/a |
Wall mounting | No | No |
Subwoofer height | 380 mm | n/a |
Subwoofer width | 170 mm | n/a |
Subwoofer depth | 320 mm | n/a |
Interfaces
Dialog AP-225 | CROWN CMBS-161 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | Yes |
Wireless connection | Yes | Yes |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Dialog AP-225 | CROWN CMBS-161 | |
---|---|---|
Number of front speakers | 1 | 1 |
Total power (RMS) | 60 W | n/a |
Front speakers power | 15 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 35 Hz |
Signal to noise ratio | n/a | 65 dB |
Subwoofer power | 30 W | n/a |
Functions
Dialog AP-225 | CROWN CMBS-161 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |