Dialog AP-225 vs Microlab M-880
Basic Specifications
Dialog AP-225 | Microlab M-880 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 125 mm | 125 mm |
Height of front speakers | 203 mm | 210 mm |
Width of front columns | 115 mm | 105 mm |
Wall mounting | No | n/a |
Subwoofer height | 380 mm | 210 mm |
Subwoofer width | 170 mm | 180 mm |
Subwoofer depth | 320 mm | 335 mm |
Interfaces
Dialog AP-225 | Microlab M-880 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
Dialog AP-225 | Microlab M-880 | |
---|---|---|
Number of front speakers | 1 | 2 |
Total power (RMS) | 60 W | 59 W |
Front speakers power | 15 W | 16 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 50 Hz |
Signal to noise ratio | n/a | 75 dB |
Subwoofer power | 30 W | 27 W |
Separation of channels | n/a | 45 dB |
Functions
Dialog AP-225 | Microlab M-880 | |
---|---|---|
HF adjustment | No | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | n/a |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |