CROWN CMBS-361 vs Microlab Solo 2C
Basic Specifications
CROWN CMBS-361 | Microlab Solo 2C | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 115 mm | 253 mm |
Height of front speakers | 210 mm | 353 mm |
Width of front columns | 105 mm | 220 mm |
Wall mounting | No | No |
Weight of the set | 5.7 kg | n/a |
Subwoofer height | 210 mm | n/a |
Subwoofer width | 280 mm | n/a |
Subwoofer depth | 230 mm | n/a |
Interfaces
CROWN CMBS-361 | Microlab Solo 2C | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
CROWN CMBS-361 | Microlab Solo 2C | |
---|---|---|
Number of front speakers | 1 | 2 |
Magnetic shielding of front speakers/satellites | n/a | No |
Magnetic shielding of subwoofer | n/a | No |
Total power (RMS) | 36 W | 60 W |
Front speakers power | 10 W | 30 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 20 Hz | 62 Hz |
Signal to noise ratio | 65 dB | 75 dB |
Subwoofer power | 16 W | n/a |
Separation of channels | n/a | 50 dB |
Functions
CROWN CMBS-361 | Microlab Solo 2C | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | No |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wireless | wireless |
Built-in tuner | Yes | No |
Powered by USB | No | No |
DTS ES decoder | No | No |