Microlab SOLO11 vs Lars & Vaensoon LV-5001
Basic Specifications
Microlab SOLO11 | Lars & Vaensoon LV-5001 | |
---|---|---|
Front speakers depth | n/a | 300 mm |
Height of front speakers | n/a | 850 mm |
Width of front columns | n/a | 218 mm |
Wall mounting | n/a | No |
Amplifier width | n/a | 430 mm |
Height of amplifier | n/a | 137 mm |
Amplifier depth | n/a | 300 mm |
Depth of center channel speaker | n/a | 155 mm |
Height of center channel speaker | n/a | 200 mm |
Width of center channel speaker | n/a | 505 mm |
Interfaces
Microlab SOLO11 | Lars & Vaensoon LV-5001 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | n/a |
Line input (stereo) connector | RCA | n/a |
Sound quality
Microlab SOLO11 | Lars & Vaensoon LV-5001 | |
---|---|---|
Number of front speakers | 2 | 2 |
Total power (RMS) | 120 W | 340 W |
Front speakers power | 60 W | n/a |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 40 Hz |
Signal to noise ratio | 75 dB | 76 dB |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO11 | Lars & Vaensoon LV-5001 | |
---|---|---|
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |