Microlab SOLO11 vs CROWN CMS-3800
Basic Specifications
Microlab SOLO11 | CROWN CMS-3800 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | n/a | 115 mm |
Height of front speakers | n/a | 210 mm |
Width of front columns | n/a | 105 mm |
Wall mounting | n/a | No |
Weight of the set | n/a | 5.7 kg |
Subwoofer height | n/a | 210 mm |
Subwoofer width | n/a | 280 mm |
Subwoofer depth | n/a | 230 mm |
Interfaces
Microlab SOLO11 | CROWN CMS-3800 | |
---|---|---|
Digital optical input | Yes | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | Yes | No |
Support for SD memory cards | No | Yes |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | Yes | No |
Line input (stereo) connector | RCA | RCA |
Sound quality
Microlab SOLO11 | CROWN CMS-3800 | |
---|---|---|
Number of front speakers | 2 | 1 |
Total power (RMS) | 120 W | 36 W |
Front speakers power | 60 W | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 50 Hz | 20 Hz |
Signal to noise ratio | 75 dB | n/a |
Subwoofer power | n/a | 16 W |
Separation of channels | 50 dB | n/a |
Functions
Microlab SOLO11 | CROWN CMS-3800 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | No | n/a |