SONNEN SP-BT100 vs Dialog AD-07
Basic Specifications
SONNEN SP-BT100 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 181 mm | 115 mm |
Height of front speakers | 183 mm | 210 mm |
Width of front columns | 110 mm | 140 mm |
Wall mounting | No | No |
Weight of the set | n/a | 2.3 kg |
Interfaces
SONNEN SP-BT100 | Dialog AD-07 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
SONNEN SP-BT100 | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Total power (RMS) | 30 W | 24 W |
Front speakers power | 15 W | 12 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 140 Hz | 20 Hz |
Signal to noise ratio | 72 dB | 65 dB |
Functions
SONNEN SP-BT100 | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |