SONNEN SP-BT100 vs Microlab FC 330
Basic Specifications
SONNEN SP-BT100 | Microlab FC 330 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 181 mm | 133 mm |
Height of front speakers | 183 mm | 195 mm |
Width of front columns | 110 mm | 111 mm |
Wall mounting | No | n/a |
Weight of the set | n/a | 7.8 kg |
Subwoofer height | n/a | 250 mm |
Subwoofer width | n/a | 205 mm |
Subwoofer depth | n/a | 275 mm |
Interfaces
SONNEN SP-BT100 | Microlab FC 330 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | n/a |
Wireless connection | Yes | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SONNEN SP-BT100 | Microlab FC 330 | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 30 W | 56 W |
Front speakers power | 15 W | 16 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 140 Hz | 35 Hz |
Signal to noise ratio | 72 dB | 80 dB |
Subwoofer power | n/a | 24 W |
Separation of channels | n/a | 52 dB |
Functions
SONNEN SP-BT100 | Microlab FC 330 | |
---|---|---|
HF adjustment | Yes | No |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |