SONNEN SP-BT100 vs Edifier R1800TIII
Basic Specifications
SONNEN SP-BT100 | Edifier R1800TIII | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 181 mm | 224 mm |
Height of front speakers | 183 mm | 254 mm |
Width of front columns | 110 mm | 154 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6.6 kg |
Interfaces
SONNEN SP-BT100 | Edifier R1800TIII | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | Yes | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | Yes | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | Yes | No |
Wireless connection | Yes | No |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | RCA |
Sound quality
SONNEN SP-BT100 | Edifier R1800TIII | |
---|---|---|
Number of front speakers | 2 | 2 |
Magnetic shielding of front speakers/satellites | Yes | n/a |
Total power (RMS) | 30 W | 70 W |
Front speakers power | 15 W | 35 W |
Maximum playback frequency | 18000 Hz | 20000 Hz |
Minimum reproducible frequency | 140 Hz | 30 Hz |
Signal to noise ratio | 72 dB | 85 dB |
Functions
SONNEN SP-BT100 | Edifier R1800TIII | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |