Microlab Solo-1 mk3 vs Dialog AD-07
Basic Specifications
Microlab Solo-1 mk3 | Dialog AD-07 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | MDF |
Front speakers depth | 212 mm | 115 mm |
Height of front speakers | 300 mm | 210 mm |
Width of front columns | 183 mm | 140 mm |
Wall mounting | No | No |
Weight of the set | n/a | 2.3 kg |
Weight of frontal speakers | 9.4 kg | n/a |
Interfaces
Microlab Solo-1 mk3 | Dialog AD-07 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | Yes |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | RCA | mini jack |
Sound quality
Microlab Solo-1 mk3 | Dialog AD-07 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | Yes | Yes |
Total power (RMS) | 60 W | 24 W |
Front speakers power | 30 W | 12 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 70 Hz | 20 Hz |
Signal to noise ratio | 70 dB | 65 dB |
Separation of channels | 50 dB | n/a |
Functions
Microlab Solo-1 mk3 | Dialog AD-07 | |
---|---|---|
HF adjustment | Yes | Yes |
LF adjustment | Yes | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | n/a | wireless |
Built-in tuner | No | Yes |
Powered by USB | No | No |
DTS ES decoder | No | No |