Lars & Vaensoon LV-5001 vs SVEN SPS-820
Basic Specifications
Lars & Vaensoon LV-5001 | SVEN SPS-820 | |
---|---|---|
Front speakers/satellites cabinet material | n/a | MDF |
Subwoofer cabinet material | n/a | MDF |
Front speakers depth | 300 mm | 120 mm |
Height of front speakers | 850 mm | 185 mm |
Width of front columns | 218 mm | 110 mm |
Wall mounting | No | No |
Weight of the set | n/a | 6 kg |
Subwoofer height | n/a | 260 mm |
Subwoofer width | n/a | 150 mm |
Subwoofer depth | n/a | 270 mm |
Amplifier width | 430 mm | n/a |
Height of amplifier | 137 mm | n/a |
Amplifier depth | 300 mm | n/a |
Depth of center channel speaker | 155 mm | n/a |
Height of center channel speaker | 200 mm | n/a |
Width of center channel speaker | 505 mm | n/a |
Interfaces
Lars & Vaensoon LV-5001 | SVEN SPS-820 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | No |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | No |
Wireless connection | No | No |
Subwoofer output | n/a | No |
Line input (stereo) connector | n/a | RCA |
Sound quality
Lars & Vaensoon LV-5001 | SVEN SPS-820 | |
---|---|---|
Number of front speakers | 2 | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 340 W | 38 W |
Front speakers power | n/a | 10 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 40 Hz | 20 Hz |
Signal to noise ratio | 76 dB | n/a |
Subwoofer power | n/a | 18 W |
Functions
Lars & Vaensoon LV-5001 | SVEN SPS-820 | |
---|---|---|
HF adjustment | n/a | Yes |
LF adjustment | n/a | Yes |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |
Controls on front side | n/a | Yes |